Thanks for coming to Miles in May this year, I really do enjoy organizing the event, and with the help from friends like Doug Keller scoring, Rob Clarkson and Jason Dyer setting task, Leif, Doug, Jason, and Rob Green bringing out tow systems, Moore getting us on the good side with everyone in Nanton, Brett, Gary, Mario,Garnet, Cathie, Karen and pilots landing short helping with retrievals and getting vehicles from the tow roads back to camp at the end of the day, everything just seem to operate in a very smooth fashion.
With a little luck next year we'll have even more good days.
PS, Rob Clarkson flew over 110 miles today, way to go Rob. He got air sick and cold, had to land, bummer, he was almost in Saskatchewan.
Here are the scores for MIM 2009
Miles in May 2009
2009-05-17 to 2009-05-23
MIM 2009
Total results
Final
| Task | Date | Distance | |
|---|---|---|---|
| T1 | 2009-05-17 12:00 | 97,4 km | Race to Goal with 3 startgate(s) |
| T2 Day 2 | 2009-05-21 12:00 | 171,5 km | Race to Goal with 8 startgate(s) |
| T3 | 2009-05-22 12:00 | 75,7 km | Race to Goal with 1 startgate(s) |
| T4 | 2009-05-23 12:00 | 64,1 km | Race to Goal with 6 startgate(s) |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Ross Hunter | M | CAN | Moyes Litespeed S4.5 | 829 | 1000 | 246 | 867 | 2942 | |
| 2 | 14 | Fiona Katay | F | CAN | Moyes Litespeed S3.0 | 310 | 898 | 101 | 807 | 2116 | |
| 3 | 22 | Robert Clarkson | M | CAN | Wills Wing Talon | 768 | 147 | 253 | 863 | 2031 | |
| 4 | 11 | Bruce Hanson | M | CAN | Wills Wing HP AT | 283 | 636 | 167 | 492 | 1578 | |
| 5 | 27 | Dave Bacon | M | Sensor 610 F5 | 185 | 386 | 214 | 473 | 1258 | ||
| 6 | 1 | Doug Keller | M | CAN | Moyes Litespeed S4.5 | 277 | 325 | 101 | 532 | 1235 | |
| 7 | 28 | Greg Leslie | M | Desire | 535 | 348 | 101 | 183 | 1167 | ||
| 8 | 26 | Cal Neff | M | CAN | HP AT | 463 | 341 | 152 | 208 | 1164 | |
| 9 | 6 | Leif Hanson | M | CAN | WW Fusion | 185 | 454 | 121 | 337 | 1097 | |
| 10 | 13 | Doug Litzenburger | M | CAN | Airborne C2 | 492 | 177 | 326 | 995 | ||
| 11 | 21 | Rob Green | M | CAN | Wills Wing T2 | 640 | 163 | 183 | 986 | ||
| 12 | 20 | Moore Newell | M | CAN | Wills Wing Sport 2 | 185 | 117 | 224 | 436 | 962 | |
| 13 | 18 | Jason Dyer | M | CAN | Wills Wing Sport 2 | 259 | 151 | 248 | 272 | 930 | |
| 14 | 16 | Glenn Lowe | M | CAN | Wills Wing Sport | 185 | 396 | 127 | 183 | 891 | |
| 15 | 25 | Tim Middlemiss | M | CAN | Wills Wing Sport 2 | 185 | 288 | 135 | 183 | 791 | |
| 16 | 23 | Loren White | M | CAN | Wills Wing US | 185 | 297 | 121 | 183 | 786 | |
| 17 | 29 | Ken McDowell | M | Eagle 164 | 217 | 242 | 101 | 198 | 758 | ||
| 18 | 31 | Jason Metheral | M | 351 | 101 | 183 | 635 | ||||
| 19 | 30 | Glenn Dagenais | M | WW RamAir | 208 | 101 | 309 |
Miles in May 2009
2009-05-17 to 2009-05-23
Day 1
2009-05-17
Race to Goal 97,4 km
Final
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | START2 | 1 | Lat: 50 20.000 Lon: -113 14.000 | 12:00:00-06:00 | 20:00:00-06:00 |
| 2 SS | 10,0 km | START2 | 10000 | Lat: 50 20.000 Lon: -113 14.000 | 12:00:00-06:00 | 20:00:00-06:00 |
| 3 ES | 97,4 km | BROOKS | 1000 | Lat: 50 38.000 Lon: -111 55.500 | 12:00:00-06:00 | 20:00:00-06:00 |
StartGate(s): 12:00:00-06:00, 15:16:00-06:00, 15:31:00-06:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Ross Hunter | M | CAN | Moyes Litespeed S4.5 | 15:31:00 | 17:07:55 | 01:36:55 | 54,1 | 97,3 | 586,4 | 243,0 | 829 | |
| 2 | 22 | Robert Clarkson | M | CAN | Wills Wing Talon | 15:16:00 | 17:02:40 | 01:46:40 | 49,2 | 97,3 | 586,4 | 181,3 | 768 | |
| 3 | 28 | Greg Leslie | M | Desire | 15:31:00 | 80,4 | 535,4 | 535 | ||||||
| 4 | 26 | Cal Neff | M | CAN | HP AT | 15:31:00 | 64,2 | 463,4 | 463 | |||||
| 5 | 14 | Fiona Katay | F | CAN | Moyes Litespeed S3.0 | 15:31:00 | 27,4 | 310,2 | 310 | |||||
| 6 | 11 | Bruce Hanson | M | CAN | Wills Wing HP AT | 12:00:00 | 21,4 | 283,4 | 283 | |||||
| 7 | 1 | Doug Keller | M | CAN | Moyes Litespeed S4.5 | 15:31:00 | 20,3 | 276,8 | 277 | |||||
| 8 | 18 | Jason Dyer | M | CAN | Wills Wing Sport 2 | 15:31:00 | 17,9 | 258,5 | 259 | |||||
| 9 | 29 | Ken McDowell | M | Eagle 164 | 15:31:00 | 13,1 | 216,9 | 217 | ||||||
| 10 | 25 | Tim Middlemiss | M | CAN | Wills Wing Sport 2 | 10,0 | 184,8 | 185 | ||||||
| 10 | 16 | Glenn Lowe | M | CAN | Wills Wing Sport | 10,0 | 184,8 | 185 | ||||||
| 10 | 6 | Leif Hanson | M | CAN | WW Fusion | 10,0 | 184,8 | 185 | ||||||
| 10 | 20 | Moore Newell | M | CAN | Wills Wing Sport 2 | 10,0 | 184,8 | 185 | ||||||
| 10 | 27 | Dave Bacon | M | Sensor 610 F5 | 10,0 | 184,8 | 185 | |||||||
| 10 | 23 | Loren White | M | CAN | Wills Wing US | 10,0 | 184,8 | 185 |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 13 | Doug Litzenburger |
| 21 | Rob Green |
| 30 | Glenn Dagenais |
| 31 | Jason Metheral |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 87.421 |
| task_distance | 97.393 |
| no_of_pilots_present | 15 |
| no_of_pilots_flying | 15 |
| no_of_pilots_lo | 13 |
| no_of_pilots_reaching_nom_dist | 4 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 2 |
| sum_flown_distance | 439.53 |
| best_dist | 97.3 |
| best_time | 1.61527777777778 |
| worst_time | 1.77777777777778 |
| no_of_pilots_in_competition | 19 |
| sum_dist_over_min | 349.53 |
| first_start_time | 2009-05-17T15:16:00-06:00 |
| first_finish_time | 2009-05-17T17:02:40-06:00 |
| max_time_to_get_time_points | 2.88621356599754 |
| no_of_pilots_with_time_points | 2 |
| k | 0.133333333333333 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.292938074074074 |
| distance_weight | 0.707061925925926 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 586.437337530733 |
| available_points_time | 242.962911623922 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.829400249154654 |
| day_quality | 0.829400249154654 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2007 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| min_dist | 10 |
| nom_dist | 40 |
| nom_time | 1.5 |
| nom_goal | 0.3 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
Miles in May 2009
2009-05-17 to 2009-05-23
Day 2
2009-05-21 Day 2
Race to Goal 171,5 km
Final
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | START1 | 1 | Lat: 50 25.000 Lon: -113 25.000 | 12:00:00-06:00 | 20:00:00-06:00 |
| 2 SS | 5,0 km | START1 | 5000 | Lat: 50 25.000 Lon: -113 25.000 | 12:00:00-06:00 | 20:00:00-06:00 |
| 3 ES | 171,5 km | FORMST | 1000 | Lat: 49 29.017 Lon: -111 29.404 | 12:00:00-06:00 | 20:00:00-06:00 |
StartGate(s): 12:30:00-06:00, 13:00:00-06:00, 13:30:00-06:00, 14:00:00-06:00, 14:30:00-06:00, 15:00:00-06:00, 15:30:00-06:00, 16:00:00-06:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Ross Hunter | M | CAN | Moyes Litespeed S4.5 | 13:00:00 | 17:22:30 | 04:22:30 | 38,1 | 171,5 | 743,0 | 257,0 | 1000 | |
| 2 | 14 | Fiona Katay | F | CAN | Moyes Litespeed S3.0 | 12:30:00 | 17:23:43 | 04:53:43 | 34,0 | 171,5 | 743,0 | 155,3 | 898 | |
| 3 | 21 | Rob Green | M | CAN | Wills Wing T2 | 13:00:00 | 123,9 | 640,0 | 640 | |||||
| 4 | 11 | Bruce Hanson | M | CAN | Wills Wing HP AT | 122,7 | 636,3 | 636 | ||||||
| 5 | 13 | Doug Litzenburger | M | CAN | Airborne C2 | 78,4 | 492,3 | 492 | ||||||
| 6 | 6 | Leif Hanson | M | CAN | WW Fusion | 14:00:00 | 65,7 | 454,3 | 454 | |||||
| 7 | 16 | Glenn Lowe | M | CAN | Wills Wing Sport | 15:30:00 | 50,3 | 396,1 | 396 | |||||
| 8 | 27 | Dave Bacon | M | Sensor 610 F5 | 15:30:00 | 48,0 | 385,9 | 386 | ||||||
| 9 | 31 | Jason Metheral | M | 40,3 | 350,5 | 351 | ||||||||
| 10 | 28 | Greg Leslie | M | Desire | 15:00:00 | 39,9 | 348,4 | 348 | ||||||
| 11 | 26 | Cal Neff | M | CAN | HP AT | 14:00:00 | 38,8 | 341,0 | 341 | |||||
| 12 | 1 | Doug Keller | M | CAN | Moyes Litespeed S4.5 | 36,5 | 325,4 | 325 | ||||||
| 13 | 23 | Loren White | M | CAN | Wills Wing US | 15:30:00 | 32,6 | 297,1 | 297 | |||||
| 14 | 25 | Tim Middlemiss | M | CAN | Wills Wing Sport 2 | 31,4 | 287,6 | 288 | ||||||
| 15 | 29 | Ken McDowell | M | Eagle 164 | 16:00:00 | 26,2 | 242,0 | 242 | ||||||
| 16 | 30 | Glenn Dagenais | M | WW RamAir | 15:30:00 | 22,5 | 207,9 | 208 | ||||||
| 17 | 18 | Jason Dyer | M | CAN | Wills Wing Sport 2 | 14:30:00 | 16,7 | 151,0 | 151 | |||||
| 18 | 22 | Robert Clarkson | M | CAN | Wills Wing Talon | 16:00:00 | 16,3 | 147,2 | 147 | |||||
| 19 | 20 | Moore Newell | M | CAN | Wills Wing Sport 2 | 15:00:00 | 13,3 | 117,2 | 117 |
Pilots absent from task (ABS)
| Id | Name |
|---|
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 166.528 |
| task_distance | 171.516 |
| no_of_pilots_present | 19 |
| no_of_pilots_flying | 19 |
| no_of_pilots_lo | 17 |
| no_of_pilots_reaching_nom_dist | 9 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 2 |
| sum_flown_distance | 1146.589 |
| best_dist | 171.5 |
| best_time | 4.375 |
| worst_time | 4.89527777777778 |
| no_of_pilots_in_competition | 19 |
| sum_dist_over_min | 956.589 |
| first_start_time | 2009-05-21T12:30:00-06:00 |
| first_finish_time | 2009-05-21T17:22:30-06:00 |
| max_time_to_get_time_points | 6.46665006633519 |
| no_of_pilots_with_time_points | 2 |
| k | 0.105263157894737 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.256967196384313 |
| distance_weight | 0.743032803615687 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 743.032803615687 |
| available_points_time | 256.967196384313 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2007 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| min_dist | 10 |
| nom_dist | 40 |
| nom_time | 1.5 |
| nom_goal | 0.3 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
Miles in May 2009
2009-05-17 to 2009-05-23
Day 3
2009-05-22
Race to Goal 75,7 km
Final
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | START1 | 1 | Lat: 50 25.000 Lon: -113 25.000 | 12:00:00-06:00 | 20:00:00-06:00 |
| 2 SS | 5,0 km | START1 | 5000 | Lat: 50 25.000 Lon: -113 25.000 | 12:00:00-06:00 | 20:00:00-06:00 |
| 3 | 32,0 km | HGHRVR | 1000 | Lat: 50 32.038 Lon: -113 50.583 | 12:00:00-06:00 | 20:00:00-06:00 |
| 4 | 51,5 km | NANTON | 1000 | Lat: 50 21.000 Lon: -113 46.000 | 12:00:00-06:00 | 20:00:00-06:00 |
| 5 ES | 75,7 km | START1 | 1000 | Lat: 50 25.000 Lon: -113 25.000 | 12:00:00-06:00 | 20:00:00-06:00 |
StartGate(s): 13:00:00-06:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Robert Clarkson | M | CAN | Wills Wing Talon | 13:00:00 | 26,7 | 252,6 | 253 | |||||
| 2 | 18 | Jason Dyer | M | CAN | Wills Wing Sport 2 | 13:00:00 | 26,1 | 248,4 | 248 | |||||
| 3 | 10 | Ross Hunter | M | CAN | Moyes Litespeed S4.5 | 13:00:00 | 25,7 | 245,5 | 246 | |||||
| 4 | 20 | Moore Newell | M | CAN | Wills Wing Sport 2 | 13:00:00 | 23,5 | 224,4 | 224 | |||||
| 5 | 27 | Dave Bacon | M | Sensor 610 F5 | 13:00:00 | 22,5 | 214,3 | 214 | ||||||
| 6 | 13 | Doug Litzenburger | M | CAN | Airborne C2 | 13:00:00 | 17,8 | 177,4 | 177 | |||||
| 7 | 11 | Bruce Hanson | M | CAN | Wills Wing HP AT | 16,2 | 167,2 | 167 | ||||||
| 8 | 21 | Rob Green | M | CAN | Wills Wing T2 | 13:00:00 | 15,6 | 162,5 | 163 | |||||
| 9 | 26 | Cal Neff | M | CAN | HP AT | 13:00:00 | 14,5 | 152,2 | 152 | |||||
| 10 | 25 | Tim Middlemiss | M | CAN | Wills Wing Sport 2 | 12,9 | 135,4 | 135 | ||||||
| 11 | 16 | Glenn Lowe | M | CAN | Wills Wing Sport | 12,1 | 126,6 | 127 | ||||||
| 12 | 23 | Loren White | M | CAN | Wills Wing US | 13:00:00 | 11,6 | 120,9 | 121 | |||||
| 12 | 6 | Leif Hanson | M | CAN | WW Fusion | 11,6 | 121,1 | 121 | ||||||
| 14 | 31 | Jason Metheral | M | 10,0 | 100,8 | 101 | ||||||||
| 14 | 28 | Greg Leslie | M | Desire | 10,0 | 100,8 | 101 | |||||||
| 14 | 29 | Ken McDowell | M | Eagle 164 | 13:00:00 | 10,0 | 100,8 | 101 | ||||||
| 14 | 14 | Fiona Katay | F | CAN | Moyes Litespeed S3.0 | 13:00:00 | 10,0 | 100,8 | 101 | |||||
| 14 | 1 | Doug Keller | M | CAN | Moyes Litespeed S4.5 | 10,0 | 100,8 | 101 | ||||||
| 14 | 30 | Glenn Dagenais | M | WW RamAir | 10,0 | 100,8 | 101 |
Pilots absent from task (ABS)
| Id | Name |
|---|
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 70.726 |
| task_distance | 75.712 |
| no_of_pilots_present | 19 |
| no_of_pilots_flying | 19 |
| no_of_pilots_lo | 19 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 261.255 |
| best_dist | 26.704 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 19 |
| sum_dist_over_min | 106.833 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| k | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 252.647120814969 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 0.873970998605632 |
| launch_validity | 1 |
| distance_validity | 0.321199471808119 |
| day_quality | 0.280719023127743 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2007 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| min_dist | 10 |
| nom_dist | 40 |
| nom_time | 1.5 |
| nom_goal | 0.3 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
Miles in May 2009
2009-05-17 to 2009-05-23
Day 4
2009-05-23
Race to Goal 64,1 km
Final
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | START1 | 1 | Lat: 50 25.000 Lon: -113 25.000 | 12:00:00-06:00 | 20:00:00-06:00 |
| 2 SS | 5,0 km | START1 | 5000 | Lat: 50 25.000 Lon: -113 25.000 | 12:00:00-06:00 | 20:00:00-06:00 |
| 3 ES | 64,1 km | STRATH | 5000 | Lat: 51 02.263 Lon: -113 22.917 | 12:00:00-06:00 | 20:00:00-06:00 |
StartGate(s): 12:30:00-06:00, 13:00:00-06:00, 13:30:00-06:00, 14:00:00-06:00, 14:30:00-06:00, 15:00:00-06:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Ross Hunter | M | CAN | Moyes Litespeed S4.5 | 13:30:00 | 15:08:47 | 01:38:47 | 35,9 | 64,0 | 578,4 | 288,3 | 867 | |
| 2 | 22 | Robert Clarkson | M | CAN | Wills Wing Talon | 13:30:00 | 15:08:55 | 01:38:55 | 35,8 | 64,0 | 578,4 | 284,1 | 863 | |
| 3 | 14 | Fiona Katay | F | CAN | Moyes Litespeed S3.0 | 13:00:00 | 14:46:01 | 01:46:01 | 33,4 | 64,0 | 578,4 | 228,7 | 807 | |
| 4 | 1 | Doug Keller | M | CAN | Moyes Litespeed S4.5 | 14:30:00 | 53,7 | 531,6 | 532 | |||||
| 5 | 11 | Bruce Hanson | M | CAN | Wills Wing HP AT | 47,2 | 491,5 | 492 | ||||||
| 6 | 27 | Dave Bacon | M | Sensor 610 F5 | 15:00:00 | 44,8 | 473,3 | 473 | ||||||
| 7 | 20 | Moore Newell | M | CAN | Wills Wing Sport 2 | 14:00:00 | 40,9 | 436,4 | 436 | |||||
| 8 | 6 | Leif Hanson | M | CAN | WW Fusion | 29,0 | 336,6 | 337 | ||||||
| 9 | 13 | Doug Litzenburger | M | CAN | Airborne C2 | 13:30:00 | 27,5 | 326,1 | 326 | |||||
| 10 | 18 | Jason Dyer | M | CAN | Wills Wing Sport 2 | 15:00:00 | 20,5 | 271,8 | 272 | |||||
| 11 | 26 | Cal Neff | M | CAN | HP AT | 14:00:00 | 12,9 | 207,5 | 208 | |||||
| 12 | 29 | Ken McDowell | M | Eagle 164 | 14:00:00 | 11,7 | 198,0 | 198 | ||||||
| 13 | 16 | Glenn Lowe | M | CAN | Wills Wing Sport | 10,0 | 182,6 | 183 | ||||||
| 13 | 28 | Greg Leslie | M | Desire | 14:00:00 | 10,0 | 182,6 | 183 | ||||||
| 13 | 31 | Jason Metheral | M | 10,0 | 182,6 | 183 | ||||||||
| 13 | 25 | Tim Middlemiss | M | CAN | Wills Wing Sport 2 | 10,0 | 182,6 | 183 | ||||||
| 13 | 23 | Loren White | M | CAN | Wills Wing US | 10,0 | 182,6 | 183 | ||||||
| 13 | 21 | Rob Green | M | CAN | Wills Wing T2 | 10,0 | 182,6 | 183 |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 30 | Glenn Dagenais |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 59.102 |
| task_distance | 64.099 |
| no_of_pilots_present | 18 |
| no_of_pilots_flying | 18 |
| no_of_pilots_lo | 15 |
| no_of_pilots_reaching_nom_dist | 7 |
| no_of_pilots_reaching_es | 3 |
| no_of_pilots_reaching_goal | 3 |
| sum_flown_distance | 500.311 |
| best_dist | 64 |
| best_time | 1.64638888888889 |
| worst_time | 1.76694444444444 |
| no_of_pilots_in_competition | 19 |
| sum_dist_over_min | 360.344 |
| first_start_time | 2009-05-23T13:00:00-06:00 |
| first_finish_time | 2009-05-23T14:46:01-06:00 |
| max_time_to_get_time_points | 2.92950575374917 |
| no_of_pilots_with_time_points | 3 |
| k | 0.166666666666667 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.332634259259259 |
| distance_weight | 0.667365740740741 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 578.357961715925 |
| available_points_time | 288.270224912262 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.866628186628187 |
| day_quality | 0.866628186628187 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2007 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| min_dist | 10 |
| nom_dist | 40 |
| nom_time | 1.5 |
| nom_goal | 0.3 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |

